BEACHES WITHOUT WIND / MYKONOS
Beaches without wind today on Mykonos
Updated: 15:07 · Wind: MET Norway
Calmest today: Agios Sostis, Ftelia, Panormos.
Today: wind 4 Beaufort S
Strongest wind of the day (19:00).
| Beach | Faces | Sea |
|---|---|---|
| Agios Sostis | north | Sheltered from the wind |
| Ftelia | north | Sheltered from the wind |
| Panormos | north | Sheltered from the wind |
| Agios Ioannis | west | Cross wind |
| Agios Stefanos | north-west | Cross wind |
| Kalafatis | south-east | Cross wind |
| Kapari | west | Cross wind |
| Megali Ammos | west | Cross wind |
| Agrari | south | Exposed, with waves |
| Elia | south | Exposed, with waves |
| Kalo Livadi | south | Exposed, with waves |
| Lia | south | Exposed, with waves |
| Ornos | south | Exposed, with waves |
| Paradise | south | Exposed, with waves |
| Paraga | south | Exposed, with waves |
| Platys Gialos | south | Exposed, with waves |
| Psarou | south | Exposed, with waves |
| Super Paradise | south | Exposed, with waves |
Tomorrow: wind 5 Beaufort W
Strongest wind of the day (10:00).
| Beach | Faces | Sea |
|---|---|---|
| Agios Sostis | north | Cross wind |
| Agios Stefanos | north-west | Cross wind |
| Agrari | south | Cross wind |
| Elia | south | Cross wind |
| Ftelia | north | Cross wind |
| Kalafatis | south-east | Cross wind |
| Kalo Livadi | south | Cross wind |
| Lia | south | Cross wind |
| Ornos | south | Cross wind |
| Panormos | north | Cross wind |
| Paradise | south | Cross wind |
| Paraga | south | Cross wind |
| Platys Gialos | south | Cross wind |
| Psarou | south | Cross wind |
| Super Paradise | south | Cross wind |
| Agios Ioannis | west | Exposed, with waves |
| Kapari | west | Exposed, with waves |
| Megali Ammos | west | Exposed, with waves |
Hourly wind and sailing ban on Mykonos
Beaches without wind on other islands
How it works: a beach is sheltered when the wind blows from the land towards the sea, and exposed when it blows from the sea onto the shore. Conditions can differ locally, especially in bays and in gusts. Wind forecast: MET Norway (CC BY 4.0).